Used Vehicles

   Make/Model Year Color Mileage Price
2000 BLACK 166,000 $ 4995
2004 GOLD 150000 $ 4995
2003 YELLOW 107,000 $ 4995
2002 WHITE 80,000 $ 4995
1999 SILVER 188,000 $ 4495
2004 SILVER 153,000 $ 4295
1996 WHITE 244,000 $ 4295
1999 GREEN 80,000 $ 3995
1967 WHITE 89,000 $ 3995
2002 BROWN 99,000 $ 3995
2002 BLUE 151,000 $ 3995
2001 WHITE 125,000 $ 3995
1994 WHITE 175,000 $ 3995
1995 GREEN 109,000 $ 2995
2002 SILVER 165,000 $ 2695
1997 GREEN 134,000 $ 2495
1999 MAROON 160,000 $ 2495
1997 MAROON 165,000 $ 2495
1993 WHITE 95,000 $ 2495
1998 GOLD 122,000 $ 2495
1992 GRAY 173,000 $ 2495
1998 GREEN 95,000 $ 2495
1991 WHITE 142,000 $ 2295
1999 GREEN 202,000 $ 2295
1994 WHITE 231,000 $ 1795
1979 BLUE/WHITE   $ 1695
1994 WHITE 170,000 $ 1295
1963 WHITE   $ 895
      $ 550




Phone: (712) 258-3590
1900 Floyd Blvd.
Sioux City, Iowa 51105

g@goldenautosales.net




All Rights Reserved. © 2008 Golden Auto Sales.
Website created by: iZZon the Web